Deewera Rekuma Personal Accident Cover provides extensive protection for fishermen against injuries sustained by accidents, ensuring coverage anytime, anywhere. The affordable premiums, combined with a comprehensive range of benefits, distinguish Deewera Rekuma as a leading provider in the market.
Policy Period | 12 months |
Age of Entry |
Minimum – 18 years Maximum – 69 years (prior to 70th birthday) |
Cover Ceasing Age | 70 years |
Type of Plan | Individual |
Premium Type | Annual Premium |
Option 1 | Option 2 | Option 3 | |
---|---|---|---|
Sum insured | Rs. 1,200,000/- | Rs. 1,500,000/- | Rs. 2,000,000/- |
I) Personal Accident Cover [Insured Member only)
|
1,200,000/- 1,200,000/- 600,000/- |
1,500,000/- 1,500,000/- 750,000/- |
2,000,000/- 2,000,000/- 1,000,000/- |
II) Hospitalization due to accident or illness (Max 14 days payable; min 3 days hospitalization is required) | Rs.500/- per Day | Rs.500/- Per Day | Rs.500/- Per Day |
III) Funeral expenses due to Natural death only. | 200,000/- | 200,000/- | 200,000/- |
IV) Missing of Insured Member (max 12 months) | 7,500/- per month | 7,500/- per month | 7,500/- per month |
V) Ticket Fare Cover (Repatriation airfare for accidents during fishing activities) | 40,000/- | 40,000/- | 40,000/- |
VI) Education allowance for child due to accidental death of the parents (Maximum 01 Year for 02 children) | Monthly 1,000/- per child | Monthly 1,000/- per child | Monthly 1,000/- per child |
* Excludes any claims due to suicide, self-inflicted injuries, insanity, alcoholism, drug addiction, AIDS, and other sexually transmitted diseases (STDs).
** Terms & Conditions apply
Experience comprehensive protection with 24/7 worldwide accident coverage, including hospitalization benefits, funeral assistance, and motorcycle coverage.
Your safety and peace of mind—ensured, wherever life takes you.
Apply Now